<?xml version="1.0" encoding="UTF-8"?><!-- generator="Konamoxt/375a05d369f8284af680afa9b0d9791a" -->
<rss version="0.92">
<channel>
	<title>Running For My Life &#187; Sweat365 &#187; Fitness Community</title>
	<link>http://runninglife.sweat365.com</link>
	<description>Follow My Running Adventures from Milwaukee to Boston and Beyond!</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:24:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Continuing to Surprise Myself</title>
		<description>I cranked out another 12 miles today and felt great.  My legs were fresh the entire run and I could go at whatever pace I wanted.  I checked my Garmin a few times in the final miles and I was around 7:00, and that felt effortless.  For whatever reason, I ...</description>
		<link>http://runninglife.sweat365.com/2010/03/18/continuing-to-surprise-myself/</link>
			</item>
	<item>
		<title>Not the Dreaded Hill Repeats!</title>
		<description>Yes, I did 10x400 meter hill repeats this morning!  It's really hard to get motivated for these workouts.  During my warmup, I kind of hoped that I would pull a muscle and not have to do it.  But once I got going, it was fine.  The "hill" is about 3.5 ...</description>
		<link>http://runninglife.sweat365.com/2010/03/17/not-the-dreaded-hill-repeats/</link>
			</item>
	<item>
		<title>Cannonball Run</title>
		<description>I woke up this morning full of energy and made sure to take advantage of that in my 12-mile run.  I opted to do a fairly straight and flat out-and-back route, and worked on my form in the process.  Without much effort, I was able to do 8:00 miles on ...</description>
		<link>http://runninglife.sweat365.com/2010/03/16/cannonball-run-2/</link>
			</item>
	<item>
		<title>Junk Free</title>
		<description>I would classify this morning's 12-mile run as a recovery run.  I ran a hard 22 miles on Saturday, then took yesterday off (except for a 3-mile walk), but my legs today were rusty so I stuck to an 8:45-9:00 pace.  Some would say that these are wasted miles since ...</description>
		<link>http://runninglife.sweat365.com/2010/03/15/junk-free/</link>
			</item>
	<item>
		<title>Walk - 0.8 hours - 03/14/2010</title>
		<description> </description>
		<link>http://runninglife.sweat365.com/2010/03/14/walk-08-hours-03142010/</link>
			</item>
	<item>
		<title>Strong 22-Mile Long Run</title>
		<description>The old saying "no pain, no gain" holds true for marathon runners.  This morning I had a perfect opportunity to pick up some speed, and took full advantage of it.  I spent the first 14 miles going at an easy 8:35 pace, then picked it up for the final 8 ...</description>
		<link>http://runninglife.sweat365.com/2010/03/13/triumphant-22-mile-long-run/</link>
			</item>
	<item>
		<title>Why the End Matters Most</title>
		<description>Yesterday and today I ran 12 miles at nearly the same pace.  My time yesterday was 1:38:41, and today it was 1:38:19.  So why was today's run light years better than yesterday's?  Because I finished strong.  Yesterday I struggled the final 4-5 miles and was nearly crawling at the end; ...</description>
		<link>http://runninglife.sweat365.com/2010/03/12/why-the-end-matters-most/</link>
			</item>
	<item>
		<title>Zombie Runner</title>
		<description>The day off yesterday did not seem to make a difference.  I felt just the same today as I did two days ago: lethargic.  I felt like I was running in a trance.  I am having a hard time telling if it's physical or mental, but either way I seem ...</description>
		<link>http://runninglife.sweat365.com/2010/03/11/zombie-runner/</link>
			</item>
	<item>
		<title>Crash</title>
		<description>That sound you just heard was of me falling and hitting the pavement.  Okay, not really, but my legs just gave out on me at the end of this one.  Not sure what happened. I was doing 10-minute miles at the end.  I think it's time for an unscheduled day ...</description>
		<link>http://runninglife.sweat365.com/2010/03/09/crash/</link>
			</item>
	<item>
		<title>Foggy Lake Lap</title>
		<description>I did the Wind Lake 10K route this morning, which goes around the lake and is exactly 6.2 miles.  The run from my house to the start/finish line is just under 3 miles, so it's a perfect 12-mile course.  It was so hard to see on the east side of ...</description>
		<link>http://runninglife.sweat365.com/2010/03/08/foggy-lake-lap/</link>
			</item>
</channel>
</rss>
